Купил сегодня D3. Не подключается.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 17 | 17 | 1 | 1 | 3 | 1 |
| b23-5.melt.ru - 0 | 17 | 17 | 2 | 3 | 6 | 4 |
| 188.128.90.77 - 0 | 17 | 17 | 3 | 5 | 28 | 4 |
| 188.254.44.226 - 0 | 17 | 17 | 74 | 82 | 147 | 74 |
| ffm-b11-link.telia.net - 0 | 17 | 17 | 74 | 77 | 86 | 76 |
| ffm-bb1-link.telia.net - 0 | 17 | 17 | 70 | 79 | 135 | 75 |
| hbg-bb1-link.telia.net - 0 | 16 | 16 | 79 | 86 | 106 | 91 |
| adm-bb3-link.telia.net - 0 | 17 | 17 | 85 | 90 | 94 | 89 |
| adm-b4-link.telia.net - 0 | 17 | 17 | 90 | 93 | 98 | 94 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider